2.0.49.3
PHP
8.1.34
Log
12
Time
3 ms
Memory
0.937 MB
Events
20
Route
site/index
Status
200
Guest
Asset Bundles
4
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
69d9072cf31bc: GET http://smarttracking.umk.edu.my/16/wp-login.php, 2026-04-10 02:20:28 pm, 194.233.85.181
69d9070907357: GET http://accesspay.umk.edu.my/2020/xmlrpc.php, 2026-04-10 02:19:53 pm, 194.233.85.181
69d906dd1a55c: GET http://smarttracking.umk.edu.my/16/index.php/wp-json/, 2026-04-10 02:19:09 pm, 194.233.85.181
69d906cfc2fa9: GET http://accesspay.umk.edu.my/2019/wp-login.php, 2026-04-10 02:18:55 pm, 194.233.85.181
69d906a350ea1: GET http://smarttracking.umk.edu.my/16/xmlrpc.php, 2026-04-10 02:18:11 pm, 194.233.85.181
69d90688cb2e6: GET https://accesspay.umk.edu.my/debug/default/view?panel=config&tag=6712ba1180053, 2026-04-10 02:17:44 pm, 40.77.167.143
69d9067f73938: GET http://accesspay.umk.edu.my/2019/index.php/wp-json/, 2026-04-10 02:17:35 pm, 194.233.85.181
69d90652e5d6e: GET http://smarttracking.umk.edu.my/15/wp-login.php, 2026-04-10 02:16:50 pm, 194.233.85.181
69d9062fb382e: GET http://accesspay.umk.edu.my/2019/xmlrpc.php, 2026-04-10 02:16:15 pm, 194.233.85.181
69d90603e69c9: GET http://smarttracking.umk.edu.my/15/index.php/wp-json/, 2026-04-10 02:15:31 pm, 194.233.85.181
69d8e90894d8a: GET
https://accesspay.umk.edu.my/debug/default/view?panel=db&sort=totalDuration
at 2026-04-10 12:11:52 pm by 52.167.144.18
Timeline - 3 ms
Duration ≥
ms
Category
Filter
0.0 ms
0.94 MB
No results found.